| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #Q001 | administrative | unknown | mandatory | Project Assessment Responsibility | other | The listed authorities are responsible for the project assessment. | Applies to the listed authorities for this non-designated project. | high |
| #Q002 | design | treatment | mandatory | Water Treatment Infrastructure Scope | drinking water, wastewater | The project will include installing a new raw water intake into Poplar River, a new reject water outfall pipe into the river,constructing a new WTP with a below ground reservoir, constructing a new raw water lift station, booster station and installing water intake and reject piping along the community access roads to the river. | Applies to the construction and installation of the new Poplar River First Nation Water Treatment Plant. | medium |
| #Q003 | design | operational | mandatory | Water Treatment System Capacity Sizing | drinking water | The water treatment system will be sized for fire flows to design year 20, based on projected population growth. | Sizing must accommodate fire flows and projected population growth to design year 20. | high |
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #R001 | design | operational | mandatory | Design Horizon for Fire Flows | drinking water | requirement | 20 years | The water treatment system will be sized for fire flows to design year 20, based on projected population growth. | Based on projected population growth | high |
No definitions.