| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #R001 | administrative | unknown | mandatory | Project Assessment Responsibility | other | The listed authorities are responsible for the project assessment. | high | |
| #R002 | design | treatment | mandatory | Dike Construction and Interior Slope Protection | wastewater | Construct cell dikes and add rip rap to interior slopes | high | |
| #R003 | design | operational | mandatory | Intercell and Discharge Piping Installation | wastewater | Install intercell and discharge pipes | high | |
| #R004 | design | operational | mandatory | Forcemain Installation and Tie-in | wastewater | Install new forcemain from new lagoon cell and tie into existing forcemain | high | |
| #R005 | operational | operational | mandatory | Abandonment of Existing Forcemain | wastewater | Cap and abandon existing forcemain to existing lagoon cell | high | |
| #R006 | design | treatment | mandatory | Chemical Addition Building Construction | wastewater | Construct chemical addition building | high | |
| #R007 | design | operational | mandatory | Water Tank Installation | wastewater | Install water tank for building | high | |
| #R008 | design | operational | mandatory | Electrical Power Installation | wastewater | Install electrical power to building | high | |
| #R009 | design | operational | mandatory | Perimeter Ditching Construction | wastewater | Construct new perimeter ditching around new lagoon cells | high | |
| #R010 | design | operational | mandatory | Perimeter Fencing Installation | wastewater | Install perimeter fencing around new lagoon cells | high | |
| #R011 | design | operational | mandatory | Access Road and Truck Turnaround Construction | wastewater | Construct an access road approach and truck turnaround | high | |
| #R012 | design | operational | mandatory | Tree Clearing | wastewater | Clear trees | high | |
| #R013 | design | operational | mandatory | Stump Grubbing | wastewater | Grub tree stumps from the development area | high | |
| #R014 | design | operational | mandatory | Topsoil Removal and Excavation | wastewater | Remove topsoil and excavate cell areas | high | |
| #R015 | design | operational | mandatory | Perimeter Trail Construction | wastewater | Construct a perimeter trail around the new lagoon cells. | high | |
| #R016 | design | unknown | mandatory | Lagoon Design Capacity | wastewater | The Poplar River First Nation requires a lagoon expansion to service the growing community to design year 20. | high | |
| #R017 | design | unknown | mandatory | Site Re-seeding | wastewater | The project will include clearing, grubbing, excavation of two new facultative cells, perimeter drainage ditching, access approach, forcemain piping extension, chemical addition building, fencing and re-seeding. | Post-construction activity | high |
No quantitative requirements.
No definitions.