No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #P001 | chemical | health | mandatory | Toluene | drinking water | MAC | 0.06 mg/L | A maximum acceptable concentration (MAC) of 0.06 mg/L (60 µg/L) is established for toluene in drinking water. | high | |
| #P002 | chemical | aesthetic | guideline | Toluene | drinking water | AO | 0.024 mg/L | An aesthetic objective (AO) of 0.024 mg/L (24 µg/L) is also established for toluene in drinking water. | high | |
| #P003 | chemical | health | mandatory | Ethylbenzene | drinking water | MAC | 0.14 mg/L | A MAC of 0.14 mg/L (140 µg/L) is established for ethylbenzene in drinking water. | high | |
| #P004 | chemical | aesthetic | guideline | Ethylbenzene | drinking water | AO | 0.0016 mg/L | An AO of 0.0016 mg/L (1.6 µg/L) is also established for ethylbenzene in drinking water. | high | |
| #P005 | chemical | health | mandatory | total xylenes | drinking water | MAC | 0.09 mg/L | A MAC of 0.09 mg/L (90 µg/L) is established for total xylenes in drinking water. | high | |
| #P006 | chemical | aesthetic | guideline | total xylenes | drinking water | AO | 0.02 mg/L | An AO of 0.02 mg/L (20 µg/L) is also established for total xylenes in drinking water. | high |
No definitions.