No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #P001 | chemical | health | guideline | Boron | drinking water | unknown | 0.1 mg/L | The health-based value (HBV) for boron in drinking water is 0.1 mg/L. | high | |
| #P002 | chemical | health | guideline | Boron | drinking water | unknown | 0.01 mg/kg body weight per day | The tolerable daily intake (TDI) of boron is 0.01 mg/kg body weight per day. | high | |
| #P003 | chemical | health | guideline | Boron Point of Departure (BMDL1SD) | drinking water | requirement | 2.90 mg/kg bw per day | To derive a HBV for boron, the BMDL1SD of 2.90 mg/kg bw per day was employed. | Based on decreased testicular weight observed in the dog study of Weir and Fisher (1972) | high |
| #P004 | chemical | health | guideline | Boron Alternative Health-Based Value (HBV) | drinking water | requirement | 1.7 mg/L | An alternative approach... using the data from Price et al. (1996)... would then yield an alternative value of 1.7 mg/L. | Based on reduced fetal body weight in rats | high |
| #P005 | chemical | health | guideline | Boron Alternative Tolerable Daily Intake (TDI) | drinking water | requirement | 0.18 mg/kg bw per day | Using the BMDL05 of 10.6 mg/kg bw per day, and an appropriate uncertainty factor of 60 (6 for intraspecies differences, 10 for interspecies differences), would yield a TDI of 0.18 mg/kg bw per day. | Based on Price et al. (1996) data for reduced fetal body weight in rats | high |
| #P006 | chemical | health | guideline | Boron Alternative Point of Departure (BMDL05) | drinking water | requirement | 10.6 mg B/kg bw per day | Benchmark dose (BMD) modelling of the fetal body weight data from this study... yields a BMDL05... of 10.6 mg B/kg bw per day. | Based on fetal body weight data from Price et al. (1996) | high |
| #P007 | chemical | health | guideline | Boron NOAEL (Developmental, Rats) | drinking water | requirement | 9.6 mg B/kg bw per day | Developmental NOAEL identified in Price et al. (1996) study for Sprague-Dawley rats. | Based on decreased body weight and increased incidence of skeletal malformations (short rib XIII) at GD20. | high |
| #P008 | chemical | health | guideline | Boron NOAEL (Male Dog, 90-day) | drinking water | requirement | 3.9 mg B/kg bw per day | NOAEL for male beagle dogs in the 90-day study by Weir and Fisher (1972). | Based on reproductive toxicity including decreased testis:bw ratio and testicular atrophy. | high |
| #P009 | chemical | health | guideline | Boron NOAEL (Female Dog, 90-day) | drinking water | requirement | 2.5 mg B/kg bw per day | NOAEL for female beagle dogs in the 90-day study by Weir and Fisher (1972). | Based on systemic toxicity observations. | high |
| #P010 | chemical | health | guideline | Boron NOAEL (Rat, 2-year) | drinking water | requirement | 17.5 mg B/kg bw per day | NOAEL identified from the 2-year chronic rat study by Weir and Fisher (1972). | Based on systemic and testicular effects observed at higher doses (58.5 mg B/kg bw per day). | high |
| #P011 | chemical | health | guideline | Boron Maternal NOAEL (Mice) | drinking water | requirement | 43.4 mg B/kg bw per day | Maternal NOAEL identified in Heindel et al. (1992, 1994) study. | Based on increased kidney weight and renal tubular dilation in CD-1 mice. | high |
| #P012 | chemical | health | guideline | Boron Developmental LOAEL (Rats) | drinking water | requirement | 13.6 mg B/kg bw per day | Developmental LOAEL identified in Heindel et al. (1994) study. | Based on decreased body weight, increased fetal resorptions and malformations in Sprague-Dawley rats. | high |
| #P013 | chemical | health | guideline | Boron Maternal NOAEL (Rabbits) | drinking water | requirement | 21.9 mg B/kg bw per day | Maternal NOAEL identified in Heindel et al. (1994) study. | Based on decreased body weight and increased kidney weight in New Zealand rabbits. | high |
| #P014 | chemical | health | guideline | Boron LOAEL (Dog, 38-week) | drinking water | requirement | 29.2 mg B/kg bw per day | LOAEL identified from the 38-week dog study by Weir and Fisher (1972). | Based on testicular atrophy, degeneration, and decreased spermatogenesis. | high |
| #P015 | chemical | health | guideline | Boron LOAEL (Mice, 90-day) | drinking water | requirement | 34 mg B/kg bw per day | LOAEL for male B6C3F1 mice in the 90-day study by Dieter (1994). | Based on testicular degeneration and atrophy of seminiferous tubules. | high |
| #P016 | chemical | health | guideline | Boron LOAEL (Mice, 2-year) | drinking water | requirement | 48 mg B/kg bw per day | LOAEL identified from the 2-year study by Dieter (1994). | Based on testicular atrophy interstitial and cell hyperplasia. | high |
| #P017 | chemical | health | guideline | Boron LOAEL (Rat, 70-day) | drinking water | requirement | 23.7 mg B/kg bw per day | LOAEL identified from Seal and Weeth (1980) study. | Based on decreased testes weight and impaired spermatogenesis in Evans rats. | high |
| #P018 | chemical | health | guideline | Boron Acute Lethal Oral Dose (Adults) | drinking water | requirement | 3 - 49 g B | The acute lethal oral dose of boric acid ranges from 15 g to 280 g (3 g to 49 g B) in adults. | high | |
| #P019 | chemical | health | guideline | Boron Acute Lethal Oral Dose (Newborns) | drinking water | requirement | 0.2 - 0.5 g B | The acute lethal oral dose of boric acid ranges from 1 g to 3 g (0.2 g to 0.5 g B) in newborns. | high | |
| #P020 | chemical | health | guideline | Boron Acute Lethal Oral Dose (Infants) | drinking water | requirement | 0.9 - 1 g B | The acute lethal oral dose of boric acid ranges from 5 g to 6 g (0.9 g to 1 g B) in infants. | high | |
| #P021 | chemical | health | guideline | Boron Acute Lethal Oral Dose (Children) | drinking water | requirement | 3 - 4 g B | The acute lethal oral dose of boric acid ranges from 15 g to 20 g (3 g to 4 g B) in children. | high | |
| #P022 | chemical | health | guideline | Boron NOAEL (Rat, 90-day, Weir and Fisher) | drinking water | requirement | 8.8 mg B/kg bw per day | Based on systemic toxicity, the NOAEL of 8.8 mg B/kg bw per day can be identified from this 90-day study. | Sprague-Dawley rats administered borax or boric acid in diet. | high |
| #P023 | chemical | health | guideline | Boron NOAEL (Developmental, Rat Phase II, Price) | drinking water | requirement | 12.9 mg B/kg bw per day | A developmental NOAEL of 12.9 mg B/kg bw per day can be identified from this phase of the study. | Phase II post-natal study where exposure stopped at birth and pups followed until PND21. | high |
| #P024 | chemical | health | guideline | Boron NOAEL (Developmental, Mice, Heindel) | drinking water | requirement | 43.4 mg B/kg bw per day | Developmental NOAEL = 43.4 for mice in Heindel study. | CD-1 mice, GD 0-17. | high |
| #P025 | chemical | health | guideline | Boron NOAEL (Maternal, Rat, Heindel) | drinking water | requirement | 13.6 mg B/kg bw per day | Maternal NOAEL = 13.6 for rats in Heindel study. | Sprague-Dawley rats, GD 0-20. | high |
| #P026 | chemical | health | guideline | Boron NOAEL (Developmental, Rabbit, Heindel) | drinking water | requirement | 21.9 mg B/kg bw per day | Developmental NOAEL = 21.9 for rabbits in Heindel study. | New Zealand rabbits, GD 6-19. | high |
| #P027 | chemical | health | guideline | Boron NOAEL (Dog, 2-year, Weir and Fisher) | drinking water | requirement | 8.8 mg B/kg bw per day | A NOAEL of 8.8 mg B/kg bw per day can be derived from this study. | Young beagle dogs exposed for 104 weeks. | high |
| #P028 | chemical | health | guideline | Boron BMD05 (Rat, Allen et al) | drinking water | requirement | 10.3 mg B/kg bw per day | Consistent with the BMD05 of 10.3 mg B/kg bw per day established by Allen et al. (1996) using the same dataset. | Based on fetal body weight data from Price et al. (1996). | high |
| #P029 | chemical | health | guideline | Boron | drinking water | MAC | 0.1 mg/L | The health-based value (HBV) for boron in drinking water is 0.1 mg/L. | high | |
| #P030 | chemical | health | guideline | Boron Tolerable Daily Intake (TDI) | drinking water | requirement | 0.01 mg/kg body weight per day | The tolerable daily intake (TDI) of boron is 0.01 mg/kg body weight per day. | Calculated by dividing the BMDL of 2.90 mg/kg body weight per day by the uncertainty factor of 300. | high |
| #P031 | operational | health | guideline | Drinking Water Allocation Factor | drinking water | requirement | 0.2 dimensionless | Allocation factor for drinking water used in derivation. | Based on Canadian drinking water intake estimates of 3% to 16%, a floor value of 20% is appropriate. | high |
| #P032 | physical | health | guideline | Adult Body Weight (Average) | drinking water | requirement | 74 kg | Average body weight for an adult used in derivation. | high | |
| #P033 | operational | health | guideline | Adult Drinking Water Intake Rate | drinking water | requirement | 1.53 L/day | Drinking water intake rate for an adult used in HBV derivation. | high | |
| #P034 | unknown | health | guideline | Total Uncertainty Factor | drinking water | requirement | 300 dimensionless | A total uncertainty factor of 300 was considered appropriate for assessment. | Comprised of interspecies (10), intraspecies (10), and database (3) factors. | high |
| #P035 | chemical | health | guideline | Beneficial Boron Exposure Range | drinking water | requirement | 3.0 - 7.0 mg/L | Beneficial effects on sperm parameters seen in men consuming water in this range. | Suggestive of a U-shaped dose response curve; negative effects at higher/lower doses. | high |
| #P036 | chemical | health | guideline | Acute Lethal Oral Dose Boric Acid (Adults) | drinking water | requirement | 15 - 280 g | The acute lethal oral dose of boric acid in adults. | Equivalent to 3 g to 49 g B. | high |
| #P037 | chemical | health | guideline | Acute Lethal Oral Dose Boric Acid (Newborns) | drinking water | requirement | 1 - 3 g | The acute lethal oral dose of boric acid in newborns. | Equivalent to 0.2 g to 0.5 g B. | high |
| #P038 | physical | health | guideline | Dermal Boron Absorption Range | other | requirement | 0.5 - 10 % | Boron absorption through intact skin. | Can be higher through damaged skin or in aqueous vehicles. | high |
| #P039 | chemical | health | guideline | Boric Acid Acute Lethal Oral Dose (Infants) | drinking water | requirement | 5 - 6 g | The acute lethal oral dose of boric acid ranges from 5 g to 6 g (0.9 g to 1 g B) in infants. | Based on acute ingestion poisoning cases | high |
| #P040 | chemical | health | guideline | Boric Acid Acute Lethal Oral Dose (Children) | drinking water | requirement | 15 - 20 g | The acute lethal oral dose of boric acid ranges from 15 g to 20 g (3 g to 4 g B) in children. | Based on acute ingestion poisoning cases | high |
| #P041 | chemical | health | guideline | Maternal Serum Boron Threshold (Decreased Birth Weight) | drinking water | requirement | > 80 μg/L | infant birth weight and length were decreased in infants born to mothers with serum boron concentrations > 80 μg/L. | Maternal serum concentration | high |
| #P042 | chemical | health | guideline | Animal Reproductive Toxicity Blood Level Reference | drinking water | requirement | 2020 ng/g | the blood level associated with reproductive toxicity in animals is calculated as 2020 ng/g (corresponding to a NOAEL of 17.5 mg B/kg bw per day). | Corresponds to a NOAEL of 17.5 mg B/kg bw per day | high |
| #P043 | chemical | health | guideline | Boron Developmental LOAEL (Price et al., 1996) | drinking water | requirement | 13.3 mg B/kg bw per day | The lowest observed adverse effect level (LOAEL) identified in the literature was 13.3 mg B/kg bw per day... in rats from mothers exposed to boron in their diet (Price et al., 1996). | Based on decreased body weight and skeletal malformations in rats | high |
| #P044 | unknown | health | guidance | Alternative Uncertainty Factor (Developmental) | drinking water | requirement | 60 dimensionless | Using the BMDL05 of 10.6 mg/kg bw per day, and an appropriate uncertainty factor of 60 (6 for intraspecies differences, 10 for interspecies differences), would yield a TDI of 0.18 mg/kg bw per day. | Used for alternative developmental health-based value calculation | high |
No definitions.