No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #P001 | chemical | health | mandatory | Boric acid and its salts | other | requirement | < 5 % | conditionally permitted in cosmetic products | Applicable to cosmetic products | high |
| #P002 | chemical | health | mandatory | Boric acid and its salts (cosmetic products) | other | requirement | < 5 % | conditionally permitted in cosmetic products | Applicable to cosmetic products | high |
| #P003 | operational | reporting | guideline | Method Detection Limit (NDWS) | drinking water | requirement | 0.01 mg/L | National Drinking Water Survey (2009–2010) | Municipal water systems | high |
| #P004 | operational | reporting | guideline | Method Detection Limit (Alberta) | drinking water | requirement | 0.002-0.05 mg/L | Alberta Environment and Sustainable Resource Development (2013) | Municipal and non-municipal systems; Alberta data reported as dissolved boron | high |
| #P005 | operational | reporting | guideline | Method Detection Limit (Manitoba) | drinking water | requirement | 0.01-0.1 mg/L | Manitoba Conservation and Water Stewardship (2013) | Municipal systems | high |
| #P006 | operational | reporting | guideline | Method Detection Limit (New Brunswick) | drinking water | requirement | 0.005-0.1 mg/L | New Brunswick Department of Health (2013) | Municipal systems | high |
| #P007 | operational | reporting | guideline | Method Detection Limit (Newfoundland) | drinking water | requirement | 0.005-0.01 mg/L | Newfoundland and Labrador Department of Environment and Conservation (2013) | Municipal systems | high |
| #P008 | operational | reporting | guideline | Method Detection Limit (Nova Scotia) | drinking water | requirement | 0.005-0.1 mg/L | Nova Scotia Environment (2019) | Municipal systems | high |
| #P009 | operational | reporting | guideline | Method Detection Limit (Ontario) | drinking water | requirement | 0.001-0.05 mg/L | Ontario Ministry of the Environment (2013) | Municipal systems | high |
| #P010 | operational | reporting | guideline | Method Detection Limit (Quebec) | drinking water | requirement | 0.02-0.1 mg/L | Ministère du Développement durable, de l’Environnement et de la Faune et des Parcs du Québec (2013) | Municipal systems | high |
| #P011 | operational | reporting | guideline | Method Detection Limit (Saskatchewan) | drinking water | requirement | 0.001-0.01 mg/L | Saskatchewan Water Security Agency (2012) | Municipal systems | high |
| #P012 | operational | reporting | guideline | Method Detection Limit (Yukon) | drinking water | requirement | 0.04-0.1 mg/L | Yukon Health and Social Services (2013) | Municipal systems | high |
| #P013 | unknown | health | guidance | Average Daily Intake (Derived) | drinking water | requirement | 10 µg/kg bw per day | Derived average daily intake for the Canadian population | Based on blood boron levels from Alberta study | high |
| #P014 | physical | unknown | guidance | Solubility of Boric Acid | other | requirement | 49 g/L | Properties of boric acid in water | high | |
| #P015 | operational | treatment | guidance | pH range for maximum adsorption of boron | drinking water | requirement | 7.5-9.0 pH | Adsorption-desorption reactions with soil and sediment | Adsorption is influenced by pH, boron concentration, and soil chemical composition | high |
| #P016 | chemical | treatment | guidance | pKa of Boron in water | drinking water | requirement | 9.2 pH | Boron speciation in solution | At pH above 9.2 (alkaline), boron is mainly present as borate ions | high |
No definitions.