| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #Q001 | administrative | unknown | mandatory | Project Assessment Responsibility | wastewater | The listed authorities are responsible for the project assessment. | This is a non-designated project on federal lands or outside Canada. | high |
| #Q002 | design | treatment | mandatory | New Aerated Cell (Cell #1) Installation | wastewater | A new aerated cell will be established to the east of the existing aeration cell. The new cell (cell #1) will have a synthetic liner that has a sand layer on top of the synthetic liner and will be aeriated. | Part 1 of the project | low |
| #Q003 | design | treatment | mandatory | Existing Aerated Cell Modification | wastewater | The existing aerated cell will be modified to become the secondary cell (cell #2). The cell will be dewatered and sludge removed. The large rock outcrop in the cell will be removed through blasting of the rock. The cell will then be lined with a synthetic liner topped by a sand layer and will be aerated. | Part 1 of the project | low |
| #Q004 | design | treatment | mandatory | SAGR System Installation | wastewater | A new two cell SAGR system will be installed to the west of the refurbished cell #2. | Part 1 of the project | low |
| #Q005 | design | operational | mandatory | Blower Building Construction | wastewater | A blower building will be constructed to the north of the new cell (refer to drawing CL103 Item #7) | Part 1 of the project | low |
| #Q006 | operational | operational | unknown | North Cell Decommissioning | wastewater | Two options are currently being explored for the decommissioning of the existing north cell (polishing basin) - Dewatering of the cell and the sludge remove to a sludge dewatering cell with geotubes, then capping of the cell. - Dewatering of the cell and the sludge left in situ and the cell capped. | Part 2 of the project | low |
No quantitative requirements.
No definitions.