| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #Q001 | administrative | unknown | mandatory | Project Assessment Responsibility | agricultural water, other | The listed authorities are responsible for the project assessment. | Applies to non-designated projects on federal lands or outside Canada. | medium |
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #R001 | design | operational | mandatory | Pond Surface Dimensions | agricultural water | requirement | 40 x 40 feet | small irrigation pond of approximately 40 feet by 40 feet | located on leased farmland in the National Capital Greenbelt | high |
| #R002 | design | operational | mandatory | Maximum Pond Depth | agricultural water | requirement | 15 feet | pond will reach 15 feet at its maximum depth | used to support transition to organic vegetable cultivation | high |
| #R003 | operational | operational | mandatory | Construction Duration | other | requirement | < 1 month | Construction is expected to last less than one month | pending approval | high |
| #R004 | design | operational | mandatory | Road Setback | other | requirement | 100 meters | pond will be situated near the active farmland, set back approximately 100 meters from the road | located at 2811 Ramsayville Road | high |
No definitions.