| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #Q001 | administrative | unknown | mandatory | Environmental Effects Determination | other | The Vancouver Fraser Port Authority, as part of its Project and Environmental Review process, and Transport Canada must determine whether the proposed the proposed Annacis Water Main No. 2 Scour Protection project, occurring within the Annacis Channel of the Fraser River near New Westminster, BC is likely to cause significant adverse environmental effects. | During the Project and Environmental Review process | high |
| #Q002 | administrative | reporting | mandatory | Public Comment Submission | other | Written comments must be submitted by February 22, 2023 to: Vancouver Fraser Port Authority Project and Environmental Review 100 The Pointe, 999 Canada Place Vancouver, B.C. Canada V6C 3T4 per@portvancouver.com Transport Canada Impact Assessment Pacific Region 820 - 800 Burrard Street Vancouver, British Columbia V6Z 2J8 PACEnvironment-environnement@tc.gc.ca | Must be received by February 22, 2023 | high |
| #Q003 | administrative | unknown | recommended | Privacy Notice Consultation | other | For more information, individuals should consult the Privacy Notice on the Registry website. | high | |
| #Q004 | design | operational | mandatory | Scour Protection Requirement | drinking water | Scour protection is required to cover exposed areas of the pipe and to repair inadequate scour protection placed in 2019. | high |
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #R001 | design | operational | unknown | Blended rock volume | other | requirement | 701 cubic metres | Placement of blended rock for scour protection within the Annacis Channel | Placement using a clamshell bucket | high |
| #R002 | design | operational | unknown | Project footprint area | other | requirement | 1078 square metre | Total area of the blended rock apron | Within the Annacis Channel of the Fraser River | high |
| #R003 | design | operational | unknown | Overlap material volume | other | requirement | 480 cubic metres | Material that will overlap scour protection placed in 2019 | high | |
| #R004 | design | operational | unknown | Overlap footprint area | other | requirement | 738 square metre | Area overlapping scour protection placed in 2019 | high | |
| #R005 | design | operational | unknown | Scour protection placement elevation | other | requirement | -0.5 to -5.0 metres Geodetic Datum | Placement depth relative to Geodetic Datum | high | |
| #R006 | design | operational | unknown | Scour protection thickness | other | requirement | 0.5 metres | Thickness of the blended rock layer | high | |
| #R007 | operational | operational | unknown | Project completion duration | other | requirement | 10 days | Anticipated time to complete the project works | Proposed to take place during the fisheries least risk window | high |
No definitions.